Top 10 Online Courses of All Time in 2019-: With back-to-school season coming up, we want to share with you all time top 10 courses on Coursera based on enrollments. Please check out the lists below:-
Sr. No | Course Name | Enrollments | Link |
1 | Machine Learning | 2.45 M | View |
2 | Learning How To Learn | 1.75 M | View |
3 | Python Programming for Everybody | 860 K | View |
4 | Successful Negotiations: Essential Strategies and Skills | 552 K | View |
5 | Chinese for Beginners | 549 K | View |
6 | Neural Networks and Deep Learning | 423 K | View |
7 | R Programming | 414 K | View |
8 | The Science of Well-Being | 384 K | View |
9 | Grammar and Punctuation | 357 K | View |
10 | English for Career Development | 338 K | View |
Follow us on Twitter and Facebook if you find this blog helpful.